David J. Taylor stock trades
David J. Taylor, US Representative for OH-02 (Republican), reported 124 stock purchases and 85 sales in 30 stocks since Nov 16, 2024. The latest trade was on Nov 5, 2026, reported Nov 12, 2026. The most traded stock was IBP.
Biggest trades
All 209 tradesThe largest reported trades since Jan 30, 2025, by the size of the reported range.
Stocks traded: bought against sold
For each stock, the estimated value bought (green) and sold (red), using the middle of each reported range. The last column is how many other members of Congress traded the same stock in the last 12 months.
The 12 stocks with the most value traded, of 30 in all.
Bought and sold by month
Estimated value by trade date: purchases above the line, sales below. The tallest bar is about $217K.
All reported trades
| Trade date | Stock | Type | Amount | Owner | Reported | Source |
|---|---|---|---|---|---|---|
| Nov 5, 2026 | AVGO | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 5, 2026 | HD | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 5, 2026 | LRCX | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 5, 2026 | PG | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | GOOGL | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | AMGN | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | T | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | ETN | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | LLY | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | IBP | Purchase | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | KR | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Nov 3, 2026 | V | Sale | $1K–$15K | Self | Nov 12, 2026 | Report |
| Oct 15, 2026 | T | Purchase | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 15, 2026 | LRCX | Purchase | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 15, 2026 | MPC | Sale | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 15, 2026 | PLD | Purchase | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 15, 2026 | RPM | Purchase | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 15, 2026 | V | Sale | $1K–$15K | Self | Oct 29, 2026 | Report |
| Oct 12, 2026 | PG | Sale | $1K–$15K | Self | Oct 15, 2026 | Report |
| Oct 9, 2026 | T | Purchase | $1K–$15K | Self | Oct 15, 2026 | Report |
| Oct 9, 2026 | FITB | Purchase | $1K–$15K | Self | Oct 15, 2026 | Report |
| Oct 9, 2026 | RPM | Purchase | $1K–$15K | Self | Oct 15, 2026 | Report |
| Sep 22, 2026 | AMGN | Purchase | $1K–$15K | Self | Oct 1, 2026 | Report |
| Sep 22, 2026 | HD | Purchase | $1K–$15K | Self | Oct 1, 2026 | Report |
| Sep 22, 2026 | MPC | Sale | $1K–$15K | Self | Oct 1, 2026 | Report |
| Sep 8, 2026 | IBP | Purchase | $1K–$15K | Self | Sep 17, 2026 | Report |
| Sep 8, 2026 | PG | Purchase | $1K–$15K | Self | Sep 17, 2026 | Report |
| Aug 26, 2026 | AEP | Purchase | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 26, 2026 | AMGN | Sale | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 26, 2026 | AVGO | Purchase | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 26, 2026 | FITB | Purchase | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 26, 2026 | MSFT | Sale | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 26, 2026 | VRTX | Sale | $1K–$15K | Self | Sep 5, 2026 | Report |
| Aug 14, 2026 | IBP | Purchase | $1K–$15K | Self | Aug 20, 2026 | Report |
| Aug 11, 2026 | GOOGL | Purchase | $1K–$15K | Self | Aug 20, 2026 | Report |
| Aug 11, 2026 | MSFT | Sale | $15K–$50K | Self | Aug 20, 2026 | Report |
| Aug 11, 2026 | PG | Purchase | $1K–$15K | Self | Aug 20, 2026 | Report |
| Jul 24, 2026 | AVGO | Purchase | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jul 24, 2026 | FITB | Sale | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jul 24, 2026 | KR | Purchase | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jul 24, 2026 | MPC | Sale | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jul 24, 2026 | MSFT | Purchase | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jul 17, 2026 | GOOGL | Purchase | $1K–$15K | Self | Aug 6, 2026 | Report |
| Jun 15, 2026 | CVX | Purchase | $1K–$15K | Self | Jul 1, 2026 | Report |
| Jun 15, 2026 | IBP | Purchase | $1K–$15K | Self | Jul 1, 2026 | Report |
| Jun 5, 2026 | GOOGL | Purchase | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | AMZN | Sale | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | AEP | Purchase | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | AMGN | Purchase | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | T | Purchase | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | KR | Purchase | $1K–$15K | Self | Jun 12, 2026 | Report |
| Jun 5, 2026 | LRCX | Sale | $1K–$15K | Self | Jun 12, 2026 | Report |
| May 15, 2026 | GOOGL | Sale | $15K–$50K | Self | May 28, 2026 | Report |
| May 15, 2026 | GOOGL | Sale | $1K–$15K | Self | May 28, 2026 | Report |
| May 15, 2026 | AAPL | Sale | $1K–$15K | Self | May 28, 2026 | Report |
| May 15, 2026 | T | Purchase | $1K–$15K | Self | May 28, 2026 | Report |
| May 15, 2026 | HD | Purchase | $1K–$15K | Self | May 28, 2026 | Report |
| May 15, 2026 | MEDP | Purchase | $1K–$15K | Self | May 28, 2026 | Report |
| May 15, 2026 | PH | Purchase | $1K–$15K | Self | May 28, 2026 | Report |
| Apr 27, 2026 | AVGO | Sale | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | HD | Sale | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | HD | Purchase | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | LRCX | Sale | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | PG | Purchase | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | PGR | Purchase | $1K–$15K | Self | May 7, 2026 | Report |
| Apr 27, 2026 | V | Purchase | $1K–$15K | Self | May 7, 2026 | Report |
| Mar 24, 2026 | IBP | Purchase | $1K–$15K | Self | Apr 2, 2026 | Report |
| Mar 24, 2026 | KR | Sale | $1K–$15K | Self | Apr 2, 2026 | Report |
| Mar 12, 2026 | CVX | Sale | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 12, 2026 | HD | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 12, 2026 | IBP | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 12, 2026 | LRCX | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 12, 2026 | PH | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 12, 2026 | RPM | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 11, 2026 | CVX | Sale | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 11, 2026 | FITB | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 11, 2026 | MPC | Sale | $1K–$15K | Self | Mar 20, 2026 | Report |
| Mar 11, 2026 | RPM | Purchase | $1K–$15K | Self | Mar 20, 2026 | Report |
| Feb 26, 2026 | GOOGL | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | AMZN | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | AEP | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | AMGN | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | AAPL | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | T | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | AVGO | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | CVX | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | ETN | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | LLY | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | FITB | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | IBP | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | IBM | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | IBM | Sale | $15K–$50K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | KR | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | LRCX | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | MPC | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | MEDP | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | MSFT | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | PH | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | PG | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | PLD | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | RPM | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | CRM | Sale | $15K–$50K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | CRM | Sale | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 26, 2026 | V | Purchase | $1K–$15K | Self | Mar 6, 2026 | Report |
| Feb 10, 2026 | PGR | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | AMZN | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | LLY | Sale | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | MSFT | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | PH | Sale | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | PG | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | CRM | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Feb 9, 2026 | V | Purchase | $1K–$15K | Self | Feb 20, 2026 | Report |
| Jan 29, 2026 | AMZN | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | AMGN | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | T | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | AVGO | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | IBP | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | JPM | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | MEDP | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | MSFT | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | PG | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | PLD | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | RPM | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | CRM | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 29, 2026 | VRTX | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | GOOGL | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | AEP | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | AMGN | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | AAPL | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | AVGO | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | ETN | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | LLY | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | HD | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | IBP | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | KR | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | LRCX | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | MEDP | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | MSFT | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | PH | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | PGR | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | PLD | Sale | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | RPM | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 16, 2026 | V | Purchase | $1K–$15K | Self | Feb 2, 2026 | Report |
| Jan 9, 2026 | PG | Purchase | $1K–$15K | Self | Jan 21, 2026 | Report |
| Jan 8, 2026 | AVGO | Sale | $1K–$15K | Self | Jan 21, 2026 | Report |
| Jan 8, 2026 | IBM | Purchase | $1K–$15K | Self | Jan 21, 2026 | Report |
| Jan 8, 2026 | IBM | Purchase | $15K–$50K | Self | Jan 21, 2026 | Report |
| Jan 8, 2026 | LRCX | Sale | $15K–$50K | Self | Jan 21, 2026 | Report |
| Jan 8, 2026 | MSFT | Purchase | $1K–$15K | Self | Jan 21, 2026 | Report |
| Dec 10, 2025 | ETN | Purchase | $1K–$15K | Self | Dec 19, 2025 | Report |
| Dec 10, 2025 | LLY | Sale | $1K–$15K | Self | Dec 19, 2025 | Report |
| Dec 10, 2025 | HD | Purchase | $1K–$15K | Self | Dec 19, 2025 | Report |
| Dec 3, 2025 | AMGN | Sale | $1K–$15K | Self | Dec 5, 2025 | Report |
| Dec 3, 2025 | V | Purchase | $1K–$15K | Self | Dec 5, 2025 | Report |
| Nov 12, 2025 | V | Purchase | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 11, 2025 | HD | Purchase | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 11, 2025 | RPM | Purchase | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 3, 2025 | GOOGL | Sale | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 3, 2025 | AEP | Sale | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 3, 2025 | IBP | Purchase | $1K–$15K | Self | Nov 18, 2025 | Report |
| Nov 3, 2025 | PGR | Purchase | $1K–$15K | Self | Nov 18, 2025 | Report |
| Oct 30, 2025 | AAPL | Sale | $1K–$15K | Self | Nov 3, 2025 | Report |
| Oct 30, 2025 | T | Purchase | $1K–$15K | Self | Nov 3, 2025 | Report |
| Sep 22, 2025 | AEP | Purchase | $1K–$15K | Self | Oct 7, 2025 | Report |
| Sep 22, 2025 | KR | Purchase | $1K–$15K | Self | Oct 7, 2025 | Report |
| Sep 22, 2025 | LRCX | Sale | $1K–$15K | Self | Oct 7, 2025 | Report |
| Sep 22, 2025 | PG | Purchase | $1K–$15K | Self | Oct 7, 2025 | Report |
| Sep 3, 2025 | GOOGL | Sale | $1K–$15K | Self | Sep 16, 2025 | Report |
| Sep 3, 2025 | CRM | Purchase | $1K–$15K | Self | Sep 16, 2025 | Report |
| Aug 14, 2025 | LLY | Purchase | $15K–$50K | Self | Sep 2, 2025 | Report |
| Aug 14, 2025 | LLY | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 14, 2025 | MPC | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 14, 2025 | PLD | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 13, 2025 | IBP | Sale | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 13, 2025 | PG | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 13, 2025 | V | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 7, 2025 | IBP | Sale | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 7, 2025 | PG | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 7, 2025 | PLD | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 7, 2025 | CRM | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Aug 7, 2025 | VRTX | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jul 23, 2025 | MEDP | Sale | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jul 18, 2025 | T | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jul 18, 2025 | LRCX | Sale | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jul 18, 2025 | MPC | Sale | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jul 18, 2025 | PGR | Purchase | $1K–$15K | Self | Sep 2, 2025 | Report |
| Jun 11, 2025 | JPM | Sale | $1K–$15K | Self | Jun 26, 2025 | Report |
| Jun 11, 2025 | CRM | Purchase | $1K–$15K | Self | Jun 26, 2025 | Report |
| May 15, 2025 | IBP | Purchase | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 14, 2025 | AVGO | Purchase | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 14, 2025 | FITB | Purchase | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 14, 2025 | UNH | Sale | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 14, 2025 | UNH | Sale | $15K–$50K | Self | Jun 2, 2025 | Report |
| May 13, 2025 | MSFT | Sale | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 12, 2025 | MSFT | Sale | $1K–$15K | Self | Jun 2, 2025 | Report |
| May 12, 2025 | CRM | Purchase | $1K–$15K | Self | Jun 2, 2025 | Report |
| Mar 27, 2025 | AMZN | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Mar 10, 2025 | AEP | Sale | $1K–$15K | Self | Apr 3, 2025 | Report |
| Mar 10, 2025 | T | Sale | $1K–$15K | Self | Apr 3, 2025 | Report |
| Mar 10, 2025 | ETN | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Mar 10, 2025 | JPM | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Mar 10, 2025 | PH | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Feb 20, 2025 | KR | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Feb 20, 2025 | SJM | Sale | $1K–$15K | Self | Apr 3, 2025 | Report |
| Feb 10, 2025 | PG | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Feb 10, 2025 | SJM | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Feb 5, 2025 | IBP | Purchase | $1K–$15K | Self | Apr 3, 2025 | Report |
| Jan 30, 2025 | JPM | Sale | $1K–$15K | Self | Apr 3, 2025 | Report |
| Jan 30, 2025 | V | Sale | $1K–$15K | Self | Apr 3, 2025 | Report |
Source: Periodic Transaction Reports filed with the Clerk of the House and the Secretary of the Senate under the STOCK Act. Members report each trade within 45 days, as a dollar range, not an exact amount. Trades by a spouse or dependent child are included and marked. Paper filings (scanned images) are not included, and Senate reports are shown for current senators only. Links to Senate reports open the Senate’s own site, which shows its terms first and can only be reached from the United States. How these reports work
What we include and leave out: methodology. This is data, not advice.